Week one of the brand new gtpdd CUSA Pick’Em has come and gone! And although the games weren’t quite as hard to pick this week as they should be in the future, no one got them all right! We did have 5 players who guessed 13 of the 14 games correctly, but no one had the right combination of USA over USM, CLT over Duke, Mississippi State over Tech, and UTSA over Illinois to score full points.
Overview
Week 1 saw 74 players put in a total of 1,012 picks, of which 786 were correct. Players collectively earned 310 points on their LOCK OF THE WEEK picks, while 3 players lost 15 points total on incorrect bets. Let’s dive in!
Standings
For a complete rundown of this week’s picks and scores, check the Standings Page
Name | Total Score | Percentage of Correct Picks |
T1 Tenacious Dog | 18 | 0.929 |
T1 Peter C. | 18 | 0.929 |
T1 Nicholas Galindo | 18 | 0.929 |
T1 Jib Buttkiss | 18 | 0.929 |
T1 Guillot | 18 | 0.929 |
T6 TechMech96 | 17 | 0.857 |
T6 Logan J | 17 | 0.857 |
T6 Josh Farrar | 17 | 0.857 |
T6 Dominic | 17 | 0.857 |
T6 Daniel Spencer | 17 | 0.857 |
T6 Cam | 17 | 0.857 |
T6 Alejandro Garcia | 17 | 0.857 |
T6 509Dog | 17 | 0.857 |
T14 Zach Harkins | 16 | 0.786 |
T14 William | 16 | 0.786 |
T14 UTSA_Alum | 16 | 0.786 |
T14 TechAlum05 | 16 | 0.846 |
T14 PhilT1 | 16 | 0.786 |
T14 Peyton Bonvillain | 16 | 0.786 |
T14 Patrick James | 16 | 0.786 |
T14 MississippiDawg12 | 16 | 0.786 |
T14 Miles Meador | 16 | 0.857 |
T14 Matt Colville | 16 | 0.786 |
T14 ManielTheDaniel | 16 | 0.786 |
T14 Loquat | 16 | 0.786 |
T14 Lando | 16 | 0.786 |
T14 Kathryn Slover | 16 | 0.857 |
T14 Justified | 16 | 0.786 |
T14 Jonathan Lenzy House | 16 | 0.786 |
T14 Joey Wilhelm | 16 | 0.857 |
T14 JediKnight | 16 | 0.786 |
T14 jchiasson | 16 | 0.786 |
T14 JC | 16 | 0.786 |
T14 Jayke | 16 | 0.786 |
T14 hercules88 | 16 | 0.786 |
T14 gtpddEvan | 16 | 0.786 |
T14 Cole Albritton | 16 | 0.786 |
T14 Caleb Basinger | 16 | 0.786 |
T14 Blazer2000 | 16 | 0.786 |
T14 All My Homies Hate Marshall | 16 | 0.786 |
T14 Aaron Skinner | 16 | 0.786 |
T42 Ty_hogg | 15 | 0.714 |
T42 thirty7eighty8 | 15 | 0.714 |
T42 Seth Littrell’s Burner Account | 15 | 0.714 |
T42 RogueDuffSlayer | 15 | 0.714 |
T42 rlange | 15 | 0.714 |
T42 Rachel | 15 | 0.714 |
T42 LaTechReport | 15 | 0.714 |
T42 Jonathan Ruppel | 15 | 0.714 |
T42 Harris Downer | 15 | 0.714 |
T42 FatOakes | 15 | 0.714 |
T42 Dylan Mooney | 15 | 0.786 |
T42 Dog1970 | 15 | 0.714 |
T42 Built4speed | 15 | 0.714 |
T42 Big R | 15 | 0.714 |
T42 Andy Swain | 15 | 0.786 |
T57 Tim Soto | 13 | 0.571 |
T57 Steel Dragon | 13 | 0.714 |
T57 Nugget’s Ghost | 13 | 0.786 |
T57 Maxhatter | 13 | 0.714 |
T57 gitylime | 13 | 0.786 |
T57 Coach_Bond | 13 | 0.714 |
T57 Cameron Basinger | 13 | 0.727 |
T57 Adrian Spalding | 13 | 0.714 |
65 Brian Smith | 12 | 0.538 |
T66 Willie Taggarts Burner | 10 | 0.714 |
T66 Marco | 10 | 0.714 |
T68 Shane Kiihnl | 9 | 0.692 |
T68 EdwardC | 9 | 0.692 |
T68 Christopher Brister | 9 | 1.000 |
71 Styx23 | 5 | 0.714 |
T72 James Cottrell | 4 | 0.643 |
T72 GCEagle | 4 | 0.643 |
74 stafford_a_14 | 2 | 1.000 |
That’s right! After one week, we’ve got a five-way tie for first place. Tenacious Dog was one of 16 people to pick Tech over Mississippi State, but alas, our collective heartbreak at the 20 point blown lead must hurt a little more for him. Meanwhile, fellow Tech fans Jib Buttkiss and Guillot are angry at USM for losing and Charlotte for winning, respectively. Our UTSA fan friend Peter C is likewise angry at USM, and Nicholas Galindo at Charlotte!
Breakdown of Fandom
Game by Game Results
click through the slideshow to how the group fared, collectively, on each game
Confidence Meter
The top five results that players bet points on were:
- Florida beating FAU (77 points)
- UAB beating Jacksonville State (42 points)
- North Texas beating Northwestern State (36 points)
- Mississippi State beating Tech (35 points)
- Wake Forest beating ODU (35 points)
Only three players were wrong about their bets this week, and a total of 15 points were lost.
Surprisingly, The largest blowout of the weekend was one of only two games players didn’t want to touch: Marshall vs. Navy (final score: 49-7 Marshall). Unsurprisingly, players also didn’t bet on Charlotte or Duke to win in what ended up being a crazy finish!
Onward to Week 2!
Head over to the CUSA Mega Pick’Em Page for Week 2’s entries!
How’d you do in Week 1? Brag to your friends on Twitter! Tag us @gotechplsdntdie!